Excel Error Codes
The following table lists the error codes, names, and messages displayed, and the conditions they indicate.
Code | Name | Message and Condition |
1000 | Invalid Coercion Type | The specified coercion type is not supported The coercion type is not supported in the host application. (For example, OOXML and HTML coercion types are not supported in Excel.) |
1002 | Invalid Coercion Type | The specified coercion type is not compatible for this binding type. The solution developer provided an incompatible combination of coercion type and binding type. |
1001 | Data Read Error | The current selection is not supported. The user's current selection is not supported. (That is, it is something different than the supported coercion types.) |
1003 | Data Read Error | The specified rowCount or columnCount values are invalid. The user supplies invalid column or row counts. |
1004 | Data Read Error | The current selection is not compatible for the specified coercion type. The current selection is not supported for the specified coercion type by this application. |
1005 | Data Read Error | The specified startRow or startColumn values are invalid. The user supplies invalid startRow or startCol values. |
1006 | Data Read Error | Coordinate parameters cannot be used with coercion type "Table" when the table contains merged cells. The user tries to get partial data from a non-uniform table (that is, a table that has merged cells.) |
1007 | Data Read Error | The size of the document is too large. The user tries to get a document larger than the size currently supported. |
1008 | Data Read Error | The requested data set is too large. The user requests to read data beyond the data limits defined by the host add-ins. |
1009 | Data Read Error | The specified file type is not supported. The user sends an invalid file type. |
2000 | Data Write Error | The supplied data object type is not supported. An unsupported data object is supplied. |
2001 | Data Write Error | Cannot write to the current selection. The user's current selection is not supported for a write operation. (For example, when the user selects an image.) |
2002 | Data Write Error | The supplied data object is not compatible with the shape or dimensions of the current selection. Multiple cells are selected (and the selection shape does not match the shape of the data.)Multiple cells are selected (and the selection dimensions do not match the dimensions of the data.) |
2003 | Data Write Error | The set operation failed because the supplied data object will overwrite data. A single cell is selected and the supplied data object overwrites data in the worksheet. |
2004 | Data Write Error | The supplied data object does not match the size of the current selection. The user supplies an object larger than the current selection size. |
2005 | Data Write Error | The specified startRow or startColumn values are invalid. The user supplies invalid startRow or startCol values. |
2006 | Invalid Format Error | The format of the specified data object is not valid. The solution developer supplies an invalid HTML or OOXML string, a malformed HTML string, or an invalid OOXML string. |
2007 | Invalid Data Object | The type of the specified data object is not compatible with the current selection. The solution developer supplies a data object not compatible with the specified coercion type. |
2008 | Data Write Error | TBD TBD |
2009 | Data Write Error | The specified data object is too large. The user tries to set data beyond the data limits defined by host add-ins. |
2010 | Data Write Error | Coordinate parameters cannot be used with coercion type Table when the table contains merged cells. The user tries to set partial data from a non- uniform table (that is, a table that has merged cells.) |
3000 | Binding Creation Error | Cannot bind to the current selection. The user's selection is not supported for binding. (For example, the user is selecting an image or other non-supported object.) |
3001 | Binding Creation Error | TBD TBD |
3003 | Binding Creation Error | Noncontiguous selections are not supported. The user is making multiple selections. |
3004 | Binding Creation Error | A binding cannot be created with the current selection and the specified binding type. There are several conditions under which this might happen. Please see the "Binding creation error conditions" section later in this article. |
3006 | Binding Creation Error | The named item does not exist. The named item cannot be found. No content control or table with that name exists. |
3007 | Binding Creation Error | Multiple objects with the same name were found. Collision error: more than one content control with the same name exists, and fail on collision is set to true. |
3008 | Binding Creation Error | The specified binding type is not compatible with the supplied named item. Named item cannot be bound to type. For example, a content control contains text but the developer tried to bind by using coercion type table. |
3005 | Invalid Binding Operation | Operation is not supported on this binding type. The developer sends a add row or add column operation on a binding type that is not table. |
3009 | Invalid Binding Operation | The binding type is not supported. Used for backward compatibility. |
3002 | Invalid Binding Error | The specified binding does not exist. The developer tries to bind to a non-existing or removed binding. |
3010 | Unsupported Binding Operation | The selected content needs to be in table format. Format the data as a table and try again. The developer is trying to use the addRowsAsynch or deleteAllDataValuesAsynch methods of the TableBinding object on data of coercion type matrix. |
4000 | Read Settings Error | The specified setting name does not exist. A nonexistent setting name is supplied. |
4001 | Save Settings Error | The settings could not be saved. Settings could not be saved. |
4002 | Settings Stale Error | Settings could not be saved because they are stale. Settings are stale and developer indicated not to override settings. |
5000 | Settings Stale Error | The operation is not supported. The operation is not supported in the current host. For example, document.getSelectionAsync is called from Outlook. |
5001 | Internal Error | An internal error has occurred. Refers to an internal error condition, which can occur for any of the following reasons: |
5001 | Internal Error | An add-in being used by another user sharing the workbook created a binding at approximately the same time, and your add-in needs to retry binding. |
5001 | Internal Error | An unknown error occurred. |
5001 | Internal Error | The operation failed. |
5001 | Internal Error | Access was denied because the user is not a member of an authorized role. |
5001 | Internal Error | Access was denied because secure, encrypted communication is required. |
5001 | Internal Error | Data is stale and the user needs to confirm enabling the queries to refresh it. |
5001 | Internal Error | The site collection CPU quota has been exceeded. |
5001 | Internal Error | The site collection memory quota has been exceeded. |
5001 | Internal Error | The session memory quota has been exceeded. |
5001 | Internal Error | The workbook is in an invalid state and the operation can't be performed. |
5001 | Internal Error | The session has timed out due to inactivity and the user needs to reload the workbook. |
5001 | Internal Error | The maximum number of allowed sessions per user has been exceeded. |
5001 | Internal Error | The operation was canceled by the user. |
5001 | Internal Error | The operation can't be completed because it is taking too long. |
5001 | Internal Error | The request can't be completed and needs to be retried. |
5001 | Internal Error | The trial period of the product has expired. |
5001 | Internal Error | The session has timed out due to inactivity. |
5001 | Internal Error | The user doesn't have permission to perform the operation on the specified range. |
5001 | Internal Error | The user's regional settings don't match the current collaboration session. |
5001 | Internal Error | The user is no longer connected and must refresh or re-open the workbook. |
5001 | Internal Error | The requested range doesn't exist in the sheet. |
5001 | Internal Error | The user doesn't have permission to edit the workbook. |
5001 | Internal Error | The workbook can't be edited because it is locked. |
5001 | Internal Error | The session can't auto save the workbook. |
5001 | Internal Error | The session can't refresh its lock on the workbook file. |
5001 | Internal Error | The request can't be processed and needs to be retried. |
5001 | Internal Error | The user's sign-in information couldn't be verified and needs to be re-entered. |
5001 | Internal Error | The user has been denied access. |
5001 | Internal Error | The shared workbook needs to be updated. |
5002 | Permission Denied | The requested operation is not allowed on the current document mode. The solution developer submits a set operation, but the document is in a mode that does not allow modifications, such as 'Restrict Editing'. |
5003 | Event Registration Error | The specified event type is not supported by the current object. The solution developer tries to register or unregister a handler to an event that does not exist. |
5004 | Invalid API call | Invalid API call in the current context. An invalid call is made for the context, for example, trying to use a CustomXMLPart object in Excel. |
5005 | Data Stale | Operation failed because the data is stale on the server. The data on the server needs to be refreshed. |
5006 | Session Timeout | The document session timed out. Reload the document. The session has timed out. |
5007 | Invalid API call | The enumeration is not supported in the current context. The enumeration is not supported in the current context. |
5009 | Permission Denied Access Denied | The add-in does not have permission to call the specific API. |
6000 | Invalid node | The specified node was not found. The CustomXmlPart node was not found. |
6100 | Custom XML error | Custom XML error Invalid API call |
7000 | Invalid Id | The specified Id does not exist. Invalid ID |
7001 | Invalid navigation | The object is located in a place where navigation is not supported. The user can find the object, but cannot navigate to it. (For example, in Word, the binding is to the header, footer, or a comment.) |
7002 | Invalid navigation | The object is locked or protected. The user is trying to navigate to a locked or protected range. |
7004 | Invalid navigation | The operation failed because the Index is out of range. The user is trying to navigate to an index that is out of range. |
8000 | Missing Parameter | We couldn't format the table cell because some parameter values are missing. Double-check the parameters and try again. The cellFormat method is missing some parameters. For example, there are missing cells, format, or tableOptions parameters. |
8010 | Invalid value | One or more of the cells parameters have values that aren't allowed. Double-check the values and try again. The common cells reference enumeration is not defined. For example, All, Data, Headers. |
8011 | Invalid value | One or more of the tableOptions parameters have values that aren't allowed. Double-check the values and try again. One of the values in tableOptions is invalid. |
8012 | Invalid value | One or more of the format parameters have values that aren't allowed. Double-check the values and try again. One of the values in the format is invalid. |
8020 | Out of range | The row index value is out of the allowed range. Use a positive value (0 or higher) that's less than the number of rows. The row index is more than the biggest row index of the table or less than 0. |
8021 | Out of range | The column index value is out of the allowed range. Use a positive value (0 or higher) that's less than the number of columns. The column index is more than the biggest column index of the table or less than 0. |
8022 | Out of range | The value is out of the allowed range. Some of the values in the format are out of the supported ranges. |
9016 | Permission denied | Permission denied Access is denied. |
12004 | ||
12005 | ||
12007 |
© 2022 Better Solutions Limited. All Rights Reserved. © 2022 Better Solutions Limited TopPrevNext