Excel Functions
Name | Type | Function | Right Tail | Two Tail |
Beta | Continuous | BETA.DIST | ||
BETA.INV | ||||
Binomial | Discrete | BINOM.DIST | ||
BINOM.INV | ||||
Binomial Negative | Discrete | NEGBINOM.DIST | ||
Chi-Squared | Continuous | CHISQ.DIST | ||
CHISQ.INV | ||||
CHISQ.DIST.RT | Yes | |||
CHISQ.INV.RT | Yes | |||
Exponential | Continuous | EXPON.DIST | ||
F | Continuous | F.DIST | ||
F.INV | ||||
F.DIST.RT | Yes | |||
F.INV.RT | Yes | |||
Gamma | Continuous | GAMMA.DIST | ||
GAMMA.INV | ||||
Hypergeometric | Discrete | HYPGEOM.DIST | ||
Lognormal | Continuous | LOGNORM.DIST | ||
LOGNORM.INV | ||||
Normal | Continuous | NORM.DIST | Symmetrical | |
NORM.INV | Symmetrical | |||
NORM.S.DIST | Symmetrical | |||
NORM.S.INV | Symmetrical | |||
Poisson | Discrete | POISSON.DIST | ||
T | Continuous | T.DIST | ||
T.INV | ||||
T.DIST.RT | Yes | |||
T.DIST.2T | Yes | |||
T.INV.2T | Yes | |||
Weibull | Continuous | WEIBULL.DIST |
Hypothesis Testing
© 2023 Better Solutions Limited. All Rights Reserved. © 2023 Better Solutions Limited TopPrevNext