Currencies
Country | ISO Code | Currency | Comments |
Afghanistan | FN | Afghani | |
Albania | ALL | Lek | |
Algeria | DZD | Dinar | |
Andorra | EUR | ||
Angola | AOA | Kwanza | |
Anguilla | XCD | ||
Antigua and Barbuda | XCD | ||
Argentina | ARS | Peso | |
Armenia | AMD | Dram | |
Aruba | AWG | Florin | |
Australia | AUD | Dollar | |
Austria | EUR | Euro | |
Azerbaijan | AZM | Manat | |
Bahrain | BHD | Dinar | |
Bangladesh | BDT | Taka | |
Barbados | BBD | Dollar | |
Belarus | BYR | Ruble | |
Belgium | EUR | Euro | |
Belize | BZD | Dollar | |
Benin | XOF | Franc | |
Bermuda | BMD | Dollar | |
Bhutan | BTN | Ngultrum | |
Bolivia | BOB | Boliviano | |
Bosnia and Herzegovina | BAM | Mark | |
Botswana | BWP | Pula | |
Brazil | BRL | Real | |
Brunei | BND | Dollar | |
Bulgaria | BGN | Lev | |
Burkina Faso | XOF | Faso | |
Burundi | BIF | Franc | |
Cambodia | KHR | ||
Cameroon | XAF | Franc | |
Canada | CAD | Dollar | |
Cape Verde | CVE | Escudo | |
Cayman Islands | KYD | Dollar | |
Central African Republic | XAF | Franc | |
Chad | XAF | Franc | |
Chile | CLP | Peso | |
China | CNY | Renminbi | A popular unit is the Yuan |
Christmas Island | AUD | ||
Cocos (Keeling) Islands | AUD | ||
Colombia | COP | Peso | |
Comoros | KMF | Franc | |
Congo | XAF | Franc | |
Cook Islands | NZD | ||
Costa Rica | CRC | Colon | |
Cote d'Ivoire | XOF | Franc | |
Croatia | HRK | Kuna | |
Cuba | CUP | Peso | |
Cyprus | CYP | Pound | |
Czech Republic | CZK | Koruna | |
Democratic Republic of the Congo | CDF | Franc | |
Denmark | DKK | Krone | |
Djibouti | DJF | Franc | |
Dominica | XCD | ||
Dominican Republic | DOP | Peso | |
Egypt | EGP | Pound | |
Equatorial Guinea | XAF | Franc | |
Eritrea | ERN | ||
Estonia | EEK | Kroon | |
Ethiopia | ETB | Birr | |
Europe | EUR / EURM | Euro | |
Faeroe Islands | DKK | ||
Falkland Islands | FKP | Pound | |
Fiji | FJD | Dollar | |
Finland | EUR | Euro | |
Former Yugoslav Republic of Macedonia | MKD | ||
France | EUR | Euro | |
French Guiana | EUR | ||
French Polynesia | XPF | ||
Gabon | XAF | Franc | |
Georgia | GEL | Lari | |
Germany | EUR | Euro | |
Ghana | GHC | Cedi | |
Gibraltar | GIP | Pound | |
Greece | EUR | Euro | |
Greenland | DKK | ||
Grenada | XCD | ||
Guadeloupe | EUR | ||
Guatemala | GTQ | Quetzal | |
Guinea | GNF | Franc | |
Guinea-Bissau | XOF | ||
Guyana | GYD | Dollar | |
Haiti | HTG | Gourde | |
Honduras | HNL | Lempira | |
Hong Kong | HKD | Dollar | |
Hungary | HUF | Forint | |
Iceland | ISK | Krona | |
India | INR | Rupee | |
Indonesia | IDR | Rupiah | |
Iran | IRR | Rial | |
Iraq | IQD | Dinar | |
Ireland | EUR | Euro | |
Israel | ILS | New Shekel | |
Italy | EUR | Euro | |
Jamaica | JMD | Dollar | |
Japan | JPY | Yen | |
Jordan | JOD | Dinar | |
Kazakhstan | KZT | Tenge | |
Kenya | KES | Schilling | |
Kiribati | AUD | ||
Kuwait | KWD | Dinar | |
Kyrgyzstan | KGS | Som | |
Laos | LAK | Kip | |
Latin America | VGB | ||
Latvia | LVL | Lats | |
Lebanon | LBP | Pound | |
Lesotho | LSL | Loti | |
Liberia | LRD | Dollar | |
Libya | LYD | Dinar | |
Liechtenstein | CHF | ||
Lithuania | LTL | Litas | |
Luxembourg | EUR | Euro | |
Macau | MOP | Pataca | |
Madagascar | MGF | ||
Malawi | MWK | Kwacha | |
Malaysia | MYR | Ringgit | |
Maldives | MVR | Rufiyaa | |
Mali | XOF | Franc | |
Malta | MTL | Lira | |
Martinique | EUR | ||
Mauritania | MRO | Ouguiya | |
Mauritius | MUR | Rupee | |
Mayotte | EUR | ||
Mexico | MXN | Peso | |
Moldova | MDL | Leu | |
Monaco | EUR | ||
Mongolia | MNT | Tugrik | |
Montserrat | XCD | ||
Morocco | MAD | Dirham | |
Mozambique | MZM | Metical | |
Myanmar | MMK | Kyat | |
Namibia | NAD | Dollar | |
Nauru | AUD | ||
Nepal | NPR | Rupee | |
Netherlands | EUR | Euro | |
Netherlands Antilles | ANG | Guilder | |
New Caledonia | XPF | ||
New Zealand | NZD | Dollar | |
Nicaragua | NIO | Oro | |
Niger | XOF | Franc | |
Nigeria | NGN | Naira | |
Niue | NZD | ||
Norfolk Island | AUD | ||
North Korea | KPW | Won | |
Norway | NOK | Kroner | |
Oman | OMR | Rial | |
Pakistan | PKR | Rupee | |
Panama | PAB | Balboa | |
Papua New Guinea | PGK | Kina | |
Paraguay | PYG | Guarani | |
Peru | PEN | Neuevo Sol | |
Philippines | PHP | Peso | |
Pitcairn Islands | NZD | ||
Poland | PLN | Zloty | |
Portugal | EUR | Euro | |
Qatar | QAR | Rial | |
Romania | RON | Leu | |
Russia | RUB | Rouble | |
Rwanda | RWF | Franc | |
Saint Helena | SHP | ||
Saint Kitts and Nevis | XCD | ||
Saint Lucia | XCD | ||
Saint Pierre and Miquelon | EUR | ||
Saint Vincent and the Grenadines | XCD | ||
Samoa | WST | Tala | |
San Marino | EUR | ||
Saudi Arabia | SAR | Riyal | |
Senegal | XOF | Franc | |
Serbian Dinar | RSD | ||
Serbia and Montenegro | CSD | Dinar | |
Seychelles | SCR | Rupee | |
Sierra Leone | SLL | Leone | |
Singapore | SGD | Dollar | |
Slovakia | SKK | Koruna | |
Slovenia | SIT | Tolar | |
Solomon Islands | SBD | Dollar | |
Somalia | SOS | Schilling | |
South Africa | ZAR | Rand | |
South Korea | KRW | ||
Spain | EUR | Euro | |
Sri Lanka | LKR | Rupee | |
Sudan | SDD | Dinar | |
Suriname | SRG | Guilder | |
Svalbard and Jan Mayen | NOK | ||
Swaziland | SZL | Lilangeni | |
Sweden | SEK | Krona | |
Switzerland | CHF | Franc | |
Syria | SYP | Pound | |
Taiwan | TWD | Dollar | |
Tajikistan | TJS | Somoni | |
Tanzania | TZS | Schilling | |
Thailand | THB | Baht | |
The Bahamas | BSD | ||
The Gambia | GMD | ||
The Hoy See (Vatican City State) | EUR | ||
Togo | XOF | Franc | |
Tokelau | NZD | ||
Tonga | TOP | Pa'anga | |
Trinidad and Tobago | TTD | Dollar | |
Tunisia | TND | Dinar | |
Turkey | TRY | Lira | |
Turkmenistan | TMM | Manat | |
Tuvalu | AUD | ||
Uganda | UGX | Schilling | |
Ukraine | UAH | Hryvnia | |
United Arab Emirates | AED | Dirham | |
United Kingdom | GBP / GBPM | Sterling | A popular unit is the Pound |
United States | USD / USDM | Dollar | |
Uruguay | UYU | Peso | |
Uzbekistan | UZS | Som | |
Vanuatu | VUV | Vatu | |
Venezuela | VEB | Bolivar Fuerte | |
Vietnam | VND | Dong | |
Wallis and Futuna | XPF | ||
Western Sahara | MAD | ||
Yemen | YER | ||
Zambia | ZMK | Kwacha | |
Zimbabwe | ZWD | Dollar |
© 2024 Better Solutions Limited. All Rights Reserved. © 2024 Better Solutions Limited TopPrevNext