Global Equity Indices
Equity Index | City | Country | BLP Code | Comments | |
AEX (Amsterdam Exchange indeX) General (10:00 - 16:00) | Amsterdam | Netherlands | 25 | Dutch companies that trade on the Euronext Exchange | |
All Ordinaries | Australia | ||||
All Share | Columbo | Sri Lanka | |||
ASX All Ordinaries (10:00 - 16:00) | Sydney | Australia | 500 | ||
Bell 20 | Brussels | ||||
Bolsa | Mexico | ||||
Bovespa | Sao Paolo | Brazil | 450 | ||
BSE 30 | Mumbai, Bombay | India | |||
Cac 40 (share weighted) | France | 40 | |||
CASE 30 | Cairo | Egypt | |||
Dax 30 | Frankfurt | Germany | 30 | ||
Dow Jones Euro Stoxx 50 | |||||
Dow Jones Composite | New York | United States | 65 | ||
Dow Jones Euro STOXX 50 | New York | United States | |||
Dow Jones Global Titans | |||||
Dow Jones Industrial | New York | United States | 30 | ||
Dow Jones STOXX 600 | |||||
Dow Jones Wilshire 5000 | Broadest index in the US | ||||
EU Stoxx 50 | |||||
Eurofirst 300 | |||||
Euronext 100 | |||||
FT 30 | London | UK | 30 | ||
FTSE 100 | London | UK | 100 | Contains the largest 100 companies | |
FTSE 250 | London | UK | 250 | Contains the next 250 largest companies | |
FTSE 350 | London | UK | 350 | FTSE 100 + FTSE 350 | |
FTSE All Share | London | UK | |||
FTSE All World | |||||
FTSE Eurotop 100 | London | UK | |||
FTSE Fledgling | London | UK | Companies with Market Cap < £40m | ||
FTSE Global 100 | |||||
FTSE MIB | |||||
FTSE Multinationals | |||||
FTSE Non Financials | London | UK | The FTSE All share without the financial and property companies | ||
FTSE SmallCap | London | UK | Market Cap between ? and ? | ||
FTSE Techmark 100 (share weighted) | London | UK | 100 | ||
FTSE World | |||||
Hang Seng (HKEX 10:00 - 16:00) | Hong Kong | 45 | Closed for lunch between 12:30 - 14:30 | ||
IBEX 35 (share weighted) | Madrid | Spain | 35 | ||
IPC | Mexico City | Mexico | |||
IPSA | Santiago | Chile | |||
ISE | Istanbul | Turkey | |||
Jakarta Composite | Jakarta | Indonesia | |||
Karachi 100 | Karachi | Pakistan | |||
KLSE Composite | Kuala Lumpur | Malaysia | |||
KOSPI Composite | Seoul | South Korea | |||
M-Dax | Germany | ||||
MerVal | Beunos Aires | Argentina | |||
MSCI All World | |||||
MSCI Europe | |||||
Nasdaq 100 | New York | United States | 100 | ||
Nasdaq Composite (share weighted) | New York | United States | |||
Nikkei 225 | Tokyo | Japan | 225 | ||
NYSE Comp | |||||
NZSE 50 | Wellington | New Zealand | |||
OMX Stockholm 30 | Stockholm | Sweden | 30 | ||
OSE All Share | Oslo | Norway | |||
PSE Composite | Manilla | Phillipines | |||
RTS (Russis Trading System) | Moscow | Russia | |||
Russell 2000 | New York | United States | 2000 | SmallCap companies | |
S&P 500 (float weighted) | New York | United States | 500 | ||
S&P Euro | |||||
S&P Europe | |||||
S&P Global | |||||
S&P MIB | |||||
S&P Topix 150 | Tokyo | Japan | |||
S&P TSX Composite | Toronto | Canada | |||
S&P/DSX 200 | 200 | ||||
S&P/ASX 200 (share weighted) | |||||
SAX | Bratislava | Slovakia | |||
SET | Bangkok | Thialand | |||
SFB 120 | Paris | France | |||
Shanghai A | Shanghai | China | |||
Shanghai B | Shanghai | China | |||
Shanghai Composite | Shanghai | China | |||
Shenzhen A | Shanghai | China | |||
Shenzhen B | Shanghai | China | |||
SMI | Zurich | Switzerland | |||
Straits Times | Singapore | ||||
TA 100 | Tel Aviv | Israel | |||
Taiwan Weighted | Taipei | Taiwan | |||
TecDax | Germany | ||||
Topix | Tokyo | Japan | |||
Xetra Dax | Germany |
© 2024 Better Solutions Limited. All Rights Reserved. © 2024 Better Solutions Limited TopPrevNext