Custom - Built-in
You cannot delete any of the built-in number formats.
Category | Format | Positive | Negative | Zero | Text |
General | General | 10.5 | -10.5 | 0 | text |
Number | 0 | 10.5 | -10.5 | 0 | text |
0.00 | 10.5 | -10.5 | 0 | text | |
#,##0 | 10.5 | -10.5 | 0 | text | |
#,##0.00 | 10.5 | -10.5 | 0 | text | |
#,##0;-#,##0 | 10.5 | -10.5 | 0 | text | |
#,##0;[Red]-#,##0 | 10.5 | -10.5 | 0 | text | |
#,##0.00;-#,##0.00 | 10.5 | -10.5 | 0 | text | |
#,##0.00;[Red]-#,##0.00 | 10.5 | -10.5 | 0 | text | |
Currency | $#,##0;-£#,##0 | 10.5 | -10.5 | 0 | text |
$#,##0;[Red]-£#,##0 | 10.5 | -10.5 | 0 | text | |
$#,##0.00;-£#,##0.00 | 10.5 | -10.5 | 0 | text | |
$#,##0.00;[Red]-£#,##0.00 | 10.5 | -10.5 | 0 | text | |
Percentage | 0% | 10.5 | -10.5 | 0 | text |
0.00% | 10.5 | -10.5 | 0 | text | |
Scientific | 0.00E+00 | 10.5 | -10.5 | 0 | text |
##0.0E+0 | 10.5 | -10.5 | 0 | text | |
Fraction | # ?/? | 10.5 | -10.5 | 0 | text |
# ??/?? | 10.5 | -10.5 | 0 | text | |
Date | dd/mm/yyyy | 09/01/1900 12:00:00 | 20/12/1899 12:00:00 | 00:00:00 | text |
dd-mmm-yy | 09/01/1900 12:00:00 | 20/12/1899 12:00:00 | 00:00:00 | text | |
dd-mmm | 09/01/1900 12:00:00 | 20/12/1899 12:00:00 | 00:00:00 | text | |
mmm-yy | 10.5 | -10.5 | 0 | text | |
dd/mm/yyyy hh:mm | 10.5 | -10.5 | 0 | text | |
Time | h:mm AM/PM | 10.5 | -10.5 | 0 | text |
h:mm:ss AM/PM | 10.5 | -10.5 | 0 | text | |
hh:mm | 10.5 | -10.5 | 0 | text | |
hh:mm:ss | 10.5 | -10.5 | 0 | text | |
mm:ss | 10.5 | -10.5 | 0 | text | |
mm:ss,0 | 10.5 | -10.5 | 0 | text | |
[h]:mm:ss | 10.5 | -10.5 | 0 | text | |
Text | @ (text placeholder) | 10.5 | -10.5 | 0 | text |
Accounting | _-£* #,##0_-;-£* #,##0_-;_-£* "-"_-;_-@_- | 10.5 | -10.5 | 0 | text |
_-* #,##0_-;-* #,##0_-;_-* "-"_-;_-@_- | 10.5 | -10.5 | 0 | text | |
_-£* #,##0.00_-;-£* #,##0.00_-;_-£* "-"??_-;_-@_- | 10.5 | -10.5 | 0 | text | |
_-* #,##0.00_-;-* #,##0.00_-;_-* "-"??_-;_-@_- | 10.5 | -10.5 | 0 | text |
© 2024 Better Solutions Limited. All Rights Reserved. © 2024 Better Solutions Limited TopPrevNext