Excel Functions
Central Tendency
AVERAGE | Mean - Returns the arithmetic mean of the values in a list, range or array. |
MEDIAN | Median - Returns the median value in a list or array of numbers. |
QUARTILE.EXC | Median - Returns the quartile of a data set (exclusive). |
QUARTILE.INC | Median - Returns the quartile of a data set (inclusive). |
MODE | Mode - Returns the value that occurs most frequently in a list or array of numbers. |
SUM | Weighted Average - Returns the total of the values in a list, range or array. |
SUMPRODUCT | Weighted Average - Returns the sum of the product of one or more arrays of values. |
MAX | Mid Range - Returns the largest value in a list, range or array. |
MIN | Mid Range - Returns the smallest value in a list, range or array. |
GEOMEAN | Geometric Mean - Returns the geometric mean of an array of numbers. |
HARMEAN | Harmonic Mean - Returns the harmonic mean of a data set. |
AVERAGE Mean - Returns the arithmetic mean of the values in a list, range or array. |
MEDIAN Median - Returns the median value in a list or array of numbers. |
QUARTILE.EXC Median - Returns the quartile of a data set (exclusive). |
QUARTILE.INC Median - Returns the quartile of a data set (inclusive). |
MODE Mode - Returns the value that occurs most frequently in a list or array of numbers. |
SUM Weighted Average - Returns the total of the values in a list, range or array. |
SUMPRODUCT Weighted Average - Returns the sum of the product of one or more arrays of values. |
MAX Mid Range - Returns the largest value in a list, range or array. |
MIN Mid Range - Returns the smallest value in a list, range or array. |
GEOMEAN Geometric Mean - Returns the geometric mean of an array of numbers. |
HARMEAN Harmonic Mean - Returns the harmonic mean of a data set. |
Dispersion
MAX | Range - Returns the largest value in a list, range or array. |
MIN | Range - Returns the smallest value in a list, range or array. |
PERCENTILE.EXC | Percentile - Returns the number corresponding to a particular percentage from an array of numbers (exclusive). |
PERCENTILE.INC | Percentile - Returns the number corresponding to a particular percentage from an array of numbers (inclusive). |
QUARTILE.EXC | Quartile - Returns the quartile of a data set (exclusive). |
QUARTILE.INC | Quartile - Returns the quartile of a data set (inclusive). |
AVEDEV | Mean Deviation - Returns the average deviation of the numbers in a list, table or cell range. |
VAR.S | Variance - Returns the variance based on a sample. |
VARA | Variance - Returns the variance based on a sample (including logical values and text). |
VAR.P | Variance - Returns the variance based on an entire population. |
VARPA | Variance - Returns the variance based on an entire population (including logical values and text). |
STDEV.S | Standard Deviation - Returns the standard deviation based on a sample. |
STDEVA | Standard Deviation - Returns the standard deviation based on a sample (including logical values and text). |
STDEV.P | Standard Deviation - Returns the standard deviation based on an entire population. |
STDEVPA | Standard Deviation - Returns the standard deviation based on an entire population (including logical values and text). |
MAX Range - Returns the largest value in a list, range or array. |
MIN Range - Returns the smallest value in a list, range or array. |
PERCENTILE.EXC Percentile - Returns the number corresponding to a particular percentage from an array of numbers (exclusive). |
PERCENTILE.INC Percentile - Returns the number corresponding to a particular percentage from an array of numbers (inclusive). |
QUARTILE.EXC Quartile - Returns the quartile of a data set (exclusive). |
QUARTILE.INC Quartile - Returns the quartile of a data set (inclusive). |
AVEDEV Mean Deviation - Returns the average deviation of the numbers in a list, table or cell range. |
VAR.S Variance - Returns the variance based on a sample. |
VARA Variance - Returns the variance based on a sample (including logical values and text). |
VAR.P Variance - Returns the variance based on an entire population. |
VARPA Variance - Returns the variance based on an entire population (including logical values and text). |
STDEV.S Standard Deviation - Returns the standard deviation based on a sample. |
STDEVA Standard Deviation - Returns the standard deviation based on a sample (including logical values and text). |
STDEV.P Standard Deviation - Returns the standard deviation based on an entire population. |
STDEVPA Standard Deviation - Returns the standard deviation based on an entire population (including logical values and text). |
Distributions
Name | Type | Functions | |||
Beta | Continuous | BETA.DIST | BETA.INV | ||
Binomial | Discrete | BINOM.DIST | BINOM.INV | ||
Binomial Negative | Discrete | NEGBINOM.DIST | |||
Chi-Squared | Continuous | CHISQ.DIST | CHISQ.INV | CHISQ.DIST.RT | CHISQ.INV.RT |
Exponential | Continuous | EXPON.DIST | |||
F | Continuous | F.DIST | F.INV | F.DIST.RT | F.INV.RT |
Gamma | Continuous | GAMMA.DIST | GAMMA.INV | ||
Hypergeometric | Discrete | HYPGEOM.DIST | |||
Lognormal | Continuous | LOGNORM.DIST | LOGNORM.INV | ||
Normal / Gaussian | Continuous | NORM.DIST | NORM.INV | ||
NORM.S.DIST | NORM.S.INV | ||||
Poisson | Discrete | POISSON.DIST | |||
T | Continuous | T.DIST | T.INV | T.DIST.RT | |
T.DIST.2T | T.INV.2T | ||||
Weibull | Continuous | WEIBULL.DIST |
Hypothesis Testing
CHISQ.TEST | Returns the probability value from a chi-squared distribution. |
F.TEST | Returns the probability value from an f distribution. |
T.TEST | Returns the probability value from a t distribution. |
Z.TEST | Returns the probability that the supplied hypothesized sample mean is greater than the mean of the supplied data values. |
CHISQ.TEST Returns the probability value from a chi-squared distribution. |
F.TEST Returns the probability value from an f distribution. |
T.TEST Returns the probability value from a t distribution. |
Z.TEST Returns the probability that the supplied hypothesized sample mean is greater than the mean of the supplied data values. |
© 2024 Better Solutions Limited. All Rights Reserved. © 2024 Better Solutions Limited TopPrevNext