Maths & Trigonometry Functions
ABS | The absolute value or a number without its sign. |
ACOS | The arc-cosine of a number. |
ACOSH | The hyperbolic arc-cosine of a number. |
ACOT | The arc-cotangent of a number. |
ACOTH | The hyperbolic arc-cotangent of a number. |
AGGREGATE | The choice of 19 different operations for numerical values which can ignore hidden rows and errors. |
ARABIC | The number converted from roman to arabic. |
ASIN | The arc-sine of a number. |
ASINH | The hyperbolic arc-sine of a number. |
ATAN | The arc-tangent of a number. |
ATAN2 | The arc-tangent of the given x and y co-ordinates. |
ATANH | The hyperbolic arc-tangent of a number. |
BASE | The number converted into a text representation with the given base. |
CEILING | (Compatibility) The number rounded up to the nearest integer or significant figure. |
CEILING.MATH | The number rounded up to the nearest integer or significant figure (including negative). |
CEILING.PRECISE | (CEILING.MATH) The number rounded up to the nearest integer or significant figure. |
COMBIN | The number of combinations for a given number of items (without repetition). |
COMBINA | The number of combinations for a given number of items (with repetition). |
COS | The cosine of a number. |
COSH | The hyperbolic cosine of a number. |
COT | The cotangent of a number. |
COTH | The hyperbolic cotangent of a number. |
CSC | The cosecant of a number. |
CSCH | The hyperbolic cosecant of a number. |
DECIMAL | The decimal number of a text representation of a number in a given base. |
DEGREES | The number of degrees given a number of radians. |
ECMA.CEILING | (Compatibility) The number rounded up to the nearest multiple of significance. |
EVEN | The number rounded up to the nearest even integer. |
EXP | The exponential number raised to a particular power. |
FACT | The factorial of a positive whole number. |
FACTDOUBLE | The double factorial of a positive whole number. |
FLOOR | (Compatibility) The number rounded down to the nearest integer or significant figure. |
FLOOR.MATH | The number rounded down to the nearest integer or significant figure (including negative). |
FLOOR.PRECISE | (FLOOR.MATH) The number rounded down to the nearest integer or significant figure. |
GCD | The greatest common divisor of two or more numbers. |
INT | The number rounded down to the nearest integer. |
ISO.CEILING | (CELING.MATH) The number rounded up to the nearest integer or significant figure (renamed). |
LCM | The least common multiple of two or more numbers. |
LN | The natural logarithm of a number. |
LOG | The logarithm of a number to any base. |
LOG10 | The logarithm of a number to the base 10. |
MDETERM | The matrix determinant of an array. |
MINVERSE | The inverse matrix of an array. |
MMULT | The matrix product of two arrays. |
MOD | The remainder after division. |
MROUND | The number rounded to the desired multiple. |
MULTINOMIAL | The number of permutations for a given number of items (with duplicates). |
MUNIT | The unit matrix or the specified dimension. |
ODD | The number rounded up to the nearest odd integer. |
PI | The number PI (3.141592). |
POWER | The number raised to a given power. |
PRODUCT | The product of all the numerical values. |
QUOTIENT | The integer portion after division. |
RADIANS | The number of radians given the number of degrees. |
RAND | The random number between zero and one (>=0 and <1). |
RANDARRAY | (2021) The array of random numbers between two values (>=min and <max). |
RANDBETWEEN | The random integer between two values (>=bottom and <=top). |
ROMAN | The text string converting a binary number to a roman numeral. |
ROUND | The number rounded to a specified number of digits. |
ROUNDDOWN | The number rounded down to a specified number of digits. |
ROUNDUP | The number rounded up to a specified number of digits. |
SEC | The secant of a number. |
SECH | The hyperbolic secant of a number. |
SEQUENCE | (2021) The array of sequential numbers. |
SERIESSUM | The sum of a power series based on a formula. |
SIGN | The numerical value indicating if a number is positive or negative. |
SIN | The sine of a number. |
SINH | The hyperbolic sine of a number. |
SQRT | The positive square root of a number. |
SQRTPI | The square root of a number multiplied by PI. |
SUBTOTAL | (AGGREGATE) The choice of 11 different operations for numerical values (renamed). |
SUM | The total of the numerical values. |
SUMIF | (SUMIFS) The total of the numerical values that satisfies one condition. |
SUMIFS | The total of the numerical values that satisfies multiple conditions. |
SUMPRODUCT | The sum of the product of one or more arrays of values. |
SUMSQ | The variation of a data set from its mean. |
SUMX2MY2 | The sum of the difference of squares of corresponding values in two arrays. |
SUMX2PY2 | The sum of the sum of squares of corresponding values in two arrays. |
SUMXMY2 | The sum of squares of differences of corresponding values in two arrays. |
TAN | The tangent of a number. |
TANH | The hyperbolic tangent of a number. |
TRUNC | The number with any decimal places removed. |
ABS The absolute value or a number without its sign. |
ACOS The arc-cosine of a number. |
ACOSH The hyperbolic arc-cosine of a number. |
ACOT The arc-cotangent of a number. |
ACOTH The hyperbolic arc-cotangent of a number. |
AGGREGATE The choice of 19 different operations for numerical values which can ignore hidden rows and errors. |
ARABIC The number converted from roman to arabic. |
ASIN The arc-sine of a number. |
ASINH The hyperbolic arc-sine of a number. |
ATAN The arc-tangent of a number. |
ATAN2 The arc-tangent of the given x and y co-ordinates. |
ATANH The hyperbolic arc-tangent of a number. |
BASE The number converted into a text representation with the given base. |
CEILING (Compatibility) The number rounded up to the nearest integer or significant figure. |
CEILING.MATH The number rounded up to the nearest integer or significant figure (including negative). |
CEILING.PRECISE (CEILING.MATH) The number rounded up to the nearest integer or significant figure. |
COMBIN The number of combinations for a given number of items (without repetition). |
COMBINA The number of combinations for a given number of items (with repetition). |
COS The cosine of a number. |
COSH The hyperbolic cosine of a number. |
COT The cotangent of a number. |
COTH The hyperbolic cotangent of a number. |
CSC The cosecant of a number. |
CSCH The hyperbolic cosecant of a number. |
DECIMAL The decimal number of a text representation of a number in a given base. |
DEGREES The number of degrees given a number of radians. |
ECMA.CEILING (Compatibility) The number rounded up to the nearest multiple of significance. |
EVEN The number rounded up to the nearest even integer. |
EXP The exponential number raised to a particular power. |
FACT The factorial of a positive whole number. |
FACTDOUBLE The double factorial of a positive whole number. |
FLOOR (Compatibility) The number rounded down to the nearest integer or significant figure. |
FLOOR.MATH The number rounded down to the nearest integer or significant figure (including negative). |
FLOOR.PRECISE (FLOOR.MATH) The number rounded down to the nearest integer or significant figure. |
GCD The greatest common divisor of two or more numbers. |
INT The number rounded down to the nearest integer. |
ISO.CEILING (CELING.MATH) The number rounded up to the nearest integer or significant figure (renamed). |
LCM The least common multiple of two or more numbers. |
LN The natural logarithm of a number. |
LOG The logarithm of a number to any base. |
LOG10 The logarithm of a number to the base 10. |
MDETERM The matrix determinant of an array. |
MINVERSE The inverse matrix of an array. |
MMULT The matrix product of two arrays. |
MOD The remainder after division. |
MROUND The number rounded to the desired multiple. |
MULTINOMIAL The number of permutations for a given number of items (with duplicates). |
MUNIT The unit matrix or the specified dimension. |
ODD The number rounded up to the nearest odd integer. |
PI The number PI (3.141592). |
POWER The number raised to a given power. |
PRODUCT The product of all the numerical values. |
QUOTIENT The integer portion after division. |
RADIANS The number of radians given the number of degrees. |
RAND The random number between zero and one (>=0 and <1). |
RANDARRAY (2021) The array of random numbers between two values (>=min and <max). |
RANDBETWEEN The random integer between two values (>=bottom and <=top). |
ROMAN The text string converting a binary number to a roman numeral. |
ROUND The number rounded to a specified number of digits. |
ROUNDDOWN The number rounded down to a specified number of digits. |
ROUNDUP The number rounded up to a specified number of digits. |
SEC The secant of a number. |
SECH The hyperbolic secant of a number. |
SEQUENCE (2021) The array of sequential numbers. |
SERIESSUM The sum of a power series based on a formula. |
SIGN The numerical value indicating if a number is positive or negative. |
SIN The sine of a number. |
SINH The hyperbolic sine of a number. |
SQRT The positive square root of a number. |
SQRTPI The square root of a number multiplied by PI. |
SUBTOTAL (AGGREGATE) The choice of 11 different operations for numerical values (renamed). |
SUM The total of the numerical values. |
SUMIF (SUMIFS) The total of the numerical values that satisfies one condition. |
SUMIFS The total of the numerical values that satisfies multiple conditions. |
SUMPRODUCT The sum of the product of one or more arrays of values. |
SUMSQ The variation of a data set from its mean. |
SUMX2MY2 The sum of the difference of squares of corresponding values in two arrays. |
SUMX2PY2 The sum of the sum of squares of corresponding values in two arrays. |
SUMXMY2 The sum of squares of differences of corresponding values in two arrays. |
TAN The tangent of a number. |
TANH The hyperbolic tangent of a number. |
TRUNC The number with any decimal places removed. |
© 2024 Better Solutions Limited. All Rights Reserved. © 2024 Better Solutions Limited Top