VBA or Excel
The following table lists all the Excel worksheet functions which are available.
For a general rule, if there is an identical VBA Function then the Excel function is not available.
It also highlights when there is an alternative VBA Functions.
The asterisk denotes when the VBA function has a different name to the Excel function.
link - support.microsoft.com/en-gb/help/213660/not-all-excel-worksheet-functions-are-supported-as-methods-of-the-appl
Function | Excel (WorksheetFunction.) | VBA (VBA.) |
ABS | ABS | ABS |
ACCRINT | ACCRINT | |
ACCRINTM | ACCRINTM | |
ACOS | ACOS | |
ACOSH | ACOSH | |
ACOT | ACOT | |
ACOTH | ACOTH | |
ADDRESS | ADDRESS | |
AGGREGATE | AGGREGATE | |
AMORDEGRC | AMORDEGRC | |
AMORLINC | AMORLINC | |
AND | AND | AND - Operator |
ARABIC | ARABIC | |
AREAS | AREAS | |
ARRAYTOTEXT | ARRAYTOTEXT | |
ASC | ASC | |
ASC | ||
ASIN | ASIN | |
ASINH | ASINH | |
ATAN* | ATAN | ATN |
ATAN2 | ATAN2 | |
ATANH | ATANH | |
ATN* | ATAN | ATN |
AVEDEV | AVEDEV | |
AVERAGE | AVERAGE | |
AVERAGEA | AVERAGEA | |
AVERAGEIF | AVERAGEIF | |
AVERAGEIFS | AVERAGEIFS | |
BAHTTEXT | BAHTTEXT | |
BASE | BASE | |
BESSELI | BESSELI | |
BESSELJ | BESSELJ | |
BESSELK | BESSELK | |
BESSELY | BESSELY | |
BETA.DIST | BETA.DIST | |
BETA.INV | BETA.INV | |
BIN2DEC | BIN2DEC | |
BIN2HEX* | BIN2HEX | HEX |
BIN2OCT* | BIN2OCT | OCT |
BINOM.DIST | BINOM.DIST | |
BINOM.DIST.RANGE | BINOM.DIST.RANGE | |
BINOM.INV | BINOM.INV | |
BITAND | BITAND | |
BITLSHIFT | BITLSHIFT | |
BITOR | BITOR | |
BITRSHIFT | BITRSHIFT | |
BITXOR | BITXOR | |
BYCOL | BYCOL | |
BYROW | BYROW | |
CALL | CALL | |
CEILING.MATH | CEILING.MATH | |
CELL | CELL | |
CHAR* | CHAR | CHR |
CHISQ.DIST | CHISQ.DIST | |
CHISQ.DIST.RT | CHISQ.DIST.RT | |
CHISQ.INV | CHISQ.INV | |
CHISQ.INV.RT | CHISQ.INV.RT | |
CHISQ.TEST | CHISQ.TEST | |
CHOOSE | CHOOSE | CHOOSE |
CHOOSECOLS | CHOOSECOLS | |
CHOOSEROWS | CHOOSEROWS | |
CHR* | CHAR | CHR |
CLEAN | CLEAN | |
CODE | CODE | |
COLUMN | COLUMN | |
COLUMNS | COLUMNS | |
COMBIN | COMBIN | |
COMBINA | COMBINA | |
COMMAND | COMMAND | |
COMPLEX | COMPLEX | |
CONCATENATE | CONCATENATE | & |
CONFIDENCE.NORM | CONFIDENCE.NORM | |
CONFIDENCE.T | CONFIDENCE.T | |
CONVERT | CONVERT | |
CORREL | CORREL | |
COS | COS | COS |
COSH | COSH | |
COT | COT | |
COTH | COTH | |
COUNT | COUNT | |
COUNTA | COUNTA | |
COUNTBLANK | COUNTBLANK | |
COUNTIF | COUNTIF | |
COUNTIFS | COUNTIFS | |
COUPDAYBS | COUPDAYBS | |
COUPDAYS | COUPDAYS | |
COUPDAYSNC | COUPDAYSNC | |
COUPNCD | COUPNCD | |
COUPNUM | COUPNUM | |
COUPPCD | COUPPCD | |
COVARIANCE.P | COVARIANCE.P | |
COVARIANCE.S | COVARIANCE.S | |
CRITBINOM | CRITBINOM | |
CSC | CSC | |
CSCH | CSCH | |
CUBEKPIMEMBER | CUBEKPIMEMBER | |
CUBEMEMBER | CUBEMEMBER | |
CUBESET | CUBESET | |
CUBESETCOUNT | CUBESETCOUNT | |
CUBEVALUE | CUBEVALUE | |
CUMIPMT | CUMIPMT | |
CUMPRINC | CUMPRINC | |
DATE* | DATE | DATESERIAL |
DATEADD | DATEADD | |
DATEDIF | DATEDIF | |
DATEDIFF | DATEDIFF | |
DATEPART | DATEPART | |
DATESERIAL* | DATE | DATESERIAL |
DATEVALUE | DATEVALUE | |
DAVERAGE | DAVERAGE | |
DAY | DAY | |
DAYS | DAYS | |
DAYS360 | DAYS360 | |
DB | DB | |
DBCS | DBCS | |
DCOUNT | DCOUNT | |
DCOUNTA | DCOUNTA | |
DDB | DDB | DDB |
DEC2BIN | DEC2BIN | |
DEC2HEX | DEC2HEX | |
DEC2OCT | DEC2OCT | |
DECIMAL | DECIMAL | |
DEGREES | DEGREES | |
DELTA | DELTA | |
DEVSQ | DEVSQ | |
DGET | DGET | |
DISC | DISC | |
DMAX | DMAX | |
DMIN | DMIN | |
DOLLAR | DOLLAR | |
DOLLARDE | DOLLARDE | |
DOLLARFR | DOLLARFR | |
DROP | DROP | |
DPRODUCT | DPRODUCT | |
DSTDEV | DSTDEV | |
DSTDEVP | DSTDEVP | |
DSUM | DSUM | |
DURATION | DURATION | |
DVAR | DVAR | |
DVARP | DVARP | |
EDATE | EDATE | |
EFFECT | EFFECT | |
ENCODEURL | ENCODEURL | |
EOMONTH | EOMONTH | |
ERF | ERF | |
ERF.PRECISE | ERF.PRECISE | |
ERFC.PRECISE | ERFC.PRECISE | |
ERROR.TYPE | ERROR.TYPE | |
EUROCONVERT | EUROCONVERT | |
EVEN | EVEN | |
EXACT | EXACT | |
EXP | EXP | |
EXPON.DIST | EXPON.DIST | |
F.DIST | F.DIST | |
F.DIST.RT | F.DIST.RT | |
F.INV | F.INV | |
F.INV.RT | F.INV.RT | |
F.TEST | F.TEST | |
FACT | FACT | |
FACTDOUBLE | FACTDOUBLE | |
FALSE | FALSE | |
FIELDVALUE | FIELDVALUE | |
FILTER | FILTER | |
FILTERXML | FILTERXML | |
FIND | FIND | |
FISHER | FISHER | |
FISHERINV | FISHERINV | |
FIX | FIX | |
FIXED | FIXED | |
FLOOR.MATH | FLOOR.MATH | |
FLOOR.PRECISE | FLOOR.PRECISE | |
FORECAST | FORECAST | |
FORECAST.ETS | FORECAST.ETS | |
FORECAST.LINEAR | FORECAST.LINEAR | |
FORMAT | FORMAT | |
FORMATCURRENCY | FORMATCURRENCY | |
FORMATDATETIME | FORMATDATETIME | |
FORMATNUMBER | FORMATNUMBER | |
FORMATPERCENT | FORMATPERCENT | |
FORMULATEXT | FORMULATEXT | |
FREQUENCY | FREQUENCY | |
FV | FV | FV |
GAMMA | GAMMA | |
GAMMA.DIST | GAMMA.DIST | |
GAMMA.INV | GAMMA.INV | |
GAMMALN.PRECISE | GAMMALN.PRECISE | |
GAUSS | GAUSS | |
GCD | GCD | |
GEOMEAN | GEOMEAN | |
GESTEP | GESTEP | |
GETPIVOTDATA | GETPIVOTDATA | |
GROWTH | GROWTH | |
HARMEAN | HARMEAN | |
HEX* | BIN2HEX | HEX |
HEX2BIN | HEX2BIN | |
HEX2DEC | HEX2DEC | |
HEX2OCT | HEX2OCT | |
HLOOKUP | HLOOKUP | |
HOUR | HOUR | HOUR |
HSTACK | HSTACK | |
HYPERLINK | HYPERLINK | |
HYPGEOM.DIST | HYPGEOM.DIST | |
IF | IF | |
IFERROR | IFERROR | |
IFNA | IFNA | |
IFS | IFS | |
IMABS | IMABS | |
IMAGINARY | IMAGINARY | |
IMARGUMENT | IMARGUMENT | |
IMCONJUGATE | IMCONJUGATE | |
IMCOS | IMCOS | |
IMCOSH | IMCOSH | |
IMCOT | IMCOT | |
IMCSC | IMCSC | |
IMCSCH | IMCSCH | |
IMDIV | IMDIV | |
IMEXP | IMEXP | |
IMLN | IMLN | |
IMLOG10 | IMLOG10 | |
IMLOG2 | IMLOG2 | |
IMPOWER | IMPOWER | |
IMPRODUCT | IMPRODUCT | |
IMREAL | IMREAL | |
IMSEC | IMSEC | |
IMSECH | IMSECH | |
IMSIN | IMSIN | |
IMSINH | IMSINH | |
IMSQRT | IMSQRT | |
IMSUB | IMSUB | |
IMSUM | IMSUM | |
IMTAN | IMTAN | |
INDEX | INDEX | |
INDIRECT | INDIRECT | |
INFO | INFO | |
INPUT | INPUT - Function | |
INPUT | INPUT - Statement | |
INSTR | INSTR | |
INSTRREV | INSTRREV | |
INT | INT | INT |
INTERCEPT | INTERCEPT | |
INTRATE | INTRATE | |
IPMT | IPMT | IPMT |
IRR | IRR | IRR |
IS | IS | |
ISARRAY | ISARRAY | |
ISBLANK | ISBLANK | |
ISDATE | ISDATE | |
ISEMPTY | ISEMPTY | |
ISERR | ISERR | |
ISERROR | ISERROR | ISERROR |
ISEVEN | ISEVEN | |
ISFORMULA | Added in 2013 | |
ISLOGICAL | ISLOGICAL | |
ISMISSING | ISMISSING | |
ISNA | ISNA | |
ISNONTEXT | ISNONTEXT | |
ISNULL | ISNULL | |
ISNUMBER | ISNUMBER | |
ISNUMERIC | ISNUMERIC | |
ISOBJECT | ISOBJECT | |
ISODD | ISODD | |
ISOMITTED | ISOMITTED | |
ISOWEEKNUM | ISOWEEKNUM | |
ISPMT | ISPMT | |
ISREF | ISREF | |
ISTEXT | ISTEXT | |
JOIN | JOIN | |
KURT | KURT | |
LAMBDA | LAMBDA | |
LARGE | LARGE | |
LCASE | LOWER | LCASE |
LCM | LCM | |
LEFT | LEFT | LEFT |
LEN | LEN | LEN |
LET | LET | |
LINEST | LINEST | |
LN* | LN | LOG |
LOG | LOG | |
LOG | ||
LOG10 | LOG10 | |
LOGEST | LOGEST | |
LOGNORM.DIST | LOGNORM.DIST | |
LOGNORM.INV | LOGNORM.INV | |
LOOKUP | LOOKUP | |
LOWER | LOWER | LCASE |
LSET | LSET | |
LTRIM | LTRIM | |
MAKEARRAY | MAKEARRAY | |
MAP | MAP | |
MATCH | MATCH | |
MAX | MAX | |
MAXA | MAXA | |
MAXIFS | MAXIFS | |
MDETERM | MDETERM | |
MDURATION | MDURATION | |
MEDIAN | MEDIAN | |
MID | MID | MID |
MIN | MIN | |
MINA | MINA | |
MINIFS | MINIFS | |
MINUTE | MINUTE | MINUTE |
MINVERSE | MINVERSE | |
MIRR | MIRR | MIRR |
MMULT | MMULT | |
MOD | MOD | MOD - Operator |
MODE.MULT | MODE.MULT | |
MODE.SNGL | MODE.SNGL | |
MONTH | MONTH | MONTH |
MONTHNAME | MONTHNAME | |
MROUND | MROUND | |
MULTINOMIAL | MULTINOMIAL | |
MUNIT | MUNIT | |
N | N | |
NA | NA | |
NEGBINOM.DIST | NEGBINOM.DIST | |
NETWORKDAYS.INTL | NETWORKDAYS.INTL | |
NOMINAL | NOMINAL | |
NORM.DIST | NORM.DIST | |
NORM.INV | NORM.INV | |
NORM.S.DIST | NORM.S.DIST | |
NORM.S.INV | NORM.S.INV | |
NOT | NOT | NOT - Operator |
NOW | NOW | NOW |
NPER | NPER | NPER |
NPV | NPV | NPV |
NUMBERVALUE | NUMBERVALUE | |
OCT* | BIN2OCT | OCT |
OCT2BIN | OCT2BIN | |
OCT2DEC | OCT2DEC | |
OCT2HEX | OCT2HEX | |
ODD | ODD | |
ODDFPRICE | ODDFPRICE | |
ODDFYIELD | ODDFYIELD | |
ODDLPRICE | ODDLPRICE | |
ODDLYIELD | ODDLYIELD | |
OFFSET | OFFSET | |
OR | OR | OR - Operator |
PARTITION | PARTITION | |
PDURATION | PDURATION | |
PEARSON | PEARSON | |
PERCENTILE.EXC | PERCENTILE.EXC | |
PERCENTILE.INC | PERCENTILE.INC | |
PERCENTRANK.EXC | PERCENTRANK.EXC | |
PERCENTRANK.INC | PERCENTRANK.INC | |
PERMUT | PERMUT | |
PERMUTATIONA | PERMUTATIONA | |
PHI | PHI | |
PHONETIC | PHONETIC | |
PI | PI | |
PMT | PMT | PMT |
POISSON.DIST | POISSON.DIST | |
POWER | POWER | |
PPMT | PPMT | PPMT |
PRICE | PRICE | |
PRICEDISC | PRICEDISC | |
PRICEMAT | PRICEMAT | |
PROB | PROB | |
PRODUCT | PRODUCT | |
PROPER | PROPER | |
PUT | PUT | |
PV | PV | PV |
QBCOLOR | QBCOLOR | |
QUARTILE.EXC | QUARTILE.EXC | |
QUARTILE.INC | QUARTILE.INQ | |
QUOTIENT | QUOTIENT | |
RADIANS | RADIANS | |
RAND* | RAND | RND |
RANDARRAY | RANDARRAY | |
RANDBETWEEN | RANDBETWEEN | |
RANK.AVG | RANK.AVG | |
RANK.EQ | RANK.EQ | |
RATE | RATE | RATE |
RECEIVED | RECEIVED | |
REDUCE | REDUCE | |
REPLACE | REPLACE | REPLACE |
REPT | REPT | |
RIGHT | RIGHT | RIGHT |
RND* | RAND | RND |
ROMAN | ROMAN | |
ROUND | ROUND | ROUND |
ROUNDDOWN | ROUNDDOWN | |
ROUNDUP | ROUNDUP | |
ROW | ROW | |
ROWS | ROWS | |
RRI | RRI | |
RSET | RSET | |
RSQ | RSQ | |
RTD | RTD | |
RTRIM | RTRIM | |
SCAN | SCAN | |
SEARCH | SEARCH | |
SEC | SEC | |
SECH | SECH | |
SECOND | SECOND | SECOND |
SEQUENCE | SEQUENCE | |
SENDKEYS | SENDKEYS | |
SERIESSUM | SERIESSUM | |
SETATTR | SETATTR | |
SGN* | SIGN | SGN |
SHEET | SHEET | |
SHEETS | SHEETS | |
SHELL | SHELL | |
SIGN* | SIGN | SGN |
SIN | SIN | SIN |
SINH | SINH | |
SKEW | SKEW | |
SKEW.P | SKEW.P | |
SLN | SLN | SLN |
SLOPE | SLOPE | |
SMALL | SMALL | |
SORT | SORT | |
SORTBY | SORTBY | |
SPACE | SPACE | |
SPLIT | SPLIT | |
SQR* | SQRT | SQR |
SQRT* | SQRT | SQR |
SQRTPI | SQRTPI | |
STANDARDIZE | STANDARDIZE | |
STDEV.P | STDEV.P | |
STDEV.S | STDEV.S | |
STDEVA | STDEVA | |
STDEVPA | STDEVPA | |
STEYX | STEYX | |
STOCKHISTORY | STOCKHISTORY | |
STR | STR | |
STRCOMP | STRCOMP | |
STRCONV | STRCONV | |
STRING | STRING | |
STRREVERSE | STRREVERSE | |
SUBSTITUTE | SUBSTITUTE | |
SUBTOTAL | SUBTOTAL | |
SUM | SUM | |
SUMIF | SUMIF | |
SUMIFS | SUMIFS | |
SUMPRODUCT | SUMPRODUCT | |
SUMSQ | SUMSQ | |
SUMX2MY2 | SUMX2MY2 | |
SUMX2PY2 | SUMX2PY2 | |
SUMXMY2 | SUMXMY2 | |
SWITCH | SWITCH | |
SYD | SYD | SYD |
T | T | |
T.DIST | T.DIST | |
T.DIST.2T | T.DIST.2T | |
T.DIST.RT | T.DIST.RT | |
T.INV | T.INV | |
T.INV.2T | T-INV-2T | |
T.TEST | T.TEST | |
TAN | TAN | TAN |
TANH | TANH | |
TBILLEQ | TBILLEQ | |
TBILLPRICE | TBILLPRICE | |
TBILLYIELD | TBILLYIELD | |
TEXT | TEXT | |
TEXTAFTER | TEXTAFTER | |
TEXTBEFORE | TEXTBEFORE | |
TEXTJOIN | TEXTJOIN | |
TEXTSPLIT | TEXTSPLIT | |
TIME* | TIME | TIMESERIAL |
TIMER | TIMER | |
TIMESERIAL* | TIME | TIMESERIAL |
TIMEVALUE | TIMEVALUE | |
TOCOL | TOCOL | |
TODAY* | TODAY | DATE - Function |
TOROW | TOROW | |
TRANSPOSE | TRANSPOSE | |
TREND | TREND | |
TRIM | TRIM | TRIM |
TRIMMEAN | TRIMMEAN | |
TRUE | TRUE | |
TRUNC | TRUNC | |
TYPE | TYPE | |
UCASE* | UPPER | UCASE |
UNICHAR | UNICHAR | |
UNICODE | UNICODE | |
UNIQUE | UNIQUE | |
UPPER* | UPPER | UCASE |
VAL | VAL | |
VALUETOTEXT | VALUETOTEXT | |
VAR.P | VAR.P | |
VAR.S | VAR.S | |
VARA | VARA | |
VARPA | VARPA | |
VDB | VDB | |
VLOOKUP | VLOOKUP | |
VSTACK | VSTACK | |
WEBSERVICE | WEBSERVICE | |
WEEKDAY | WEEKDAY | WEEKDAY |
WEEKDAYNAME | WEEKDAYNAME | |
WEEKNUM | WEEKNUM | |
WEIBULL.DIST | WEIBULL.DIST | |
WORKDAY.INTL | WORKDAY.INTL | |
WRAPCOLS | WRAPCOLS | |
WRAPROWS | WRAPROWS | |
XIRR | XIRR | |
XLOOKUP | XLOOKUP | |
XMATCH | XMATCH | |
XNPV | XNPV | |
XOR | XOR | |
YEAR | YEAR | YEAR |
YEARFRAC | YEARFRAC | |
YIELD | YIELD | |
YIELDDISC | YIELDDISC | |
YIELDMAT | YIELDMAT | |
Z.TEST | Z-TEST |
© 2024 Better Solutions Limited. All Rights Reserved. © 2024 Better Solutions Limited TopPrevNext